<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="0.92">
<channel>
	<title>Macinsoft</title>
	<link>http://www.macinsoft.com</link>
	<description>All the things we love about Apple Macintosh</description>
	<lastBuildDate>Thu, 25 Jun 2009 17:47:53 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>All Things Digital for iPhone</title>
		<description>All Things Digital “is introducing its very own app for Apple’s iPhone and the iPod touch, offering all the posts and columns you get on this Web site — including news, product reviews, analysis and video — from our crack team. Just smaller and cuter.”

We at NewsGator worked with them ...</description>
		<link>http://www.macinsoft.com/?p=858</link>
			</item>
	<item>
		<title>Postage - Send postcards from your iPhone</title>
		<description>RogueSheep: “Postage for the iPhone allows you to easily create beautiful electronic postcards from your photos and send them by email to your friends and family.”

I love this app (by my pals at RogueSheep) — looks great, feels great, does a specific thing. It’s a great example of what iPhone ...</description>
		<link>http://www.macinsoft.com/?p=857</link>
			</item>
	<item>
		<title>JIRA/Confluence deal benefits charity</title>
		<description>The folks at Atlassian are running a cool deal: $5 for JIRA and Confluence, and proceeds go to Room to Read, which establishes schools and libraries around the world. </description>
		<link>http://www.macinsoft.com/?p=856</link>
			</item>
	<item>
		<title>macprime NetNewsWire Style</title>
		<description>macprime.ch has just released a new style for NetNewsWire that’s clean and easy-to-read. Nice work. </description>
		<link>http://www.macinsoft.com/?p=855</link>
			</item>
	<item>
		<title>Vue Pioneer</title>
		<description>Create vast expanses of terrains, add trees, select the best point of view and render hyper-realistic images of your  ... </description>
		<link>http://www.macinsoft.com/?p=854</link>
			</item>
	<item>
		<title>RedGreen X</title>
		<description>RedGreen can be used to easily create 3D images which can be viewed with red-green or red-blue 3D glasses. All you need   ... </description>
		<link>http://www.macinsoft.com/?p=853</link>
			</item>
	<item>
		<title>JPEGCompress</title>
		<description>With a simple point and click interface, JPEGCompress gives you the ability to fine tune your photo's compression  ... </description>
		<link>http://www.macinsoft.com/?p=852</link>
			</item>
	<item>
		<title>Flickr Uploadr</title>
		<description>With Flickr Uploadr you can drag and drop from iPhoto or the Finder, and upload your photos in batches. ... </description>
		<link>http://www.macinsoft.com/?p=851</link>
			</item>
	<item>
		<title>Imposition Wizard</title>
		<description>Imposition Wizard is a standalone application for Mac OS X that does imposing. It doesn't need any third-party  ... </description>
		<link>http://www.macinsoft.com/?p=850</link>
			</item>
	<item>
		<title>cocoaNEC</title>
		<description>cocoaNEC is a Mac OS X application intended primarily for the design and modeling of antennas.cocoaNEC is a  ... </description>
		<link>http://www.macinsoft.com/?p=849</link>
			</item>
</channel>
</rss>
